Audit log

The audit log widget retrieves the audit log data from a Zabbix server and presents them in a list.

The list contains information about actions performed on your Zabbix server. The type of actions and how many are listed depends on the configuration. You can also specify whether system actions are included in the list.

The configuration of a audit log widget offers the following options (aside from the general settings of a widget):

audit-log-widget
Widget configuration: Audit log widget

  • Include system events: By enabling this option, the report will also display system events.
  • Limit: The amount of the most recent audit log entries displayed in the PDF report.
  • Selected actions: The type of actions which will be fetched from your zabbix server.

Render examples

audit-log-list
Audit log widget: List

{
	"name": "audit-log-widget",
	"displayName": "Zabbix server configuration changes",
	"description": "Audit log widget w/ system events",
	"error": "",
	"config": {
		"actions": [
			0,
			1,
			2,
			4,
			7,
			8,
			9,
			10,
			11,
			12
		],
		"include_system": true,
		"limit": 10
	},
	"auditlogs": [
		{
			"action": 0,
			"auditid": "cm9fflhv1luxpuum",
			"clock": 1744535841,
			"details": "{\"item.itemid\":[\"add\",112],\"item.hostid\":[\"add\",12],\"item.name\":[\"add\",\"Telemetry Profile 399: Accounts zabbixDirectCount\"],\"item.key\":[\"add\",\"get.telemetry.State.accounts.zabbixDirectCount[390,3V09B5MOAEURFCM]\"],\"item.type\":[\"add\",18],\"item.value_type\":[\"add\",3],\"item.history\":[\"add\",\"90d\"],\"item.flags\":[\"add\",4],\"item.master_itemid\":[\"add\",112],\"item.preprocessing[797]\":[\"add\"],\"item.preprocessing[797179].step\":[\"add\",1],\"item.preprocessing[797179].type\":[\"add\",12],\"item.preprocessing[797].params\":[\"add\",\"$.accounts.zabbixDirectCount\"],\"item.preprocessing[797].error_handler\":[\"add\",1],\"item.tag[432167]\":[\"add\"],\"item.tag[437].tag\":[\"add\",\"component\"],\"item.tag[4367].value\":[\"add\",\"telemetry\"],\"item.tag[432168]\":[\"add\"],\"item.tag[468].tag\":[\"add\",\"telemetry\"],\"item.tag[432168].value\":[\"add\",\"accounts\"],\"item.tag[469]\":[\"add\"],\"item.tag[439].tag\":[\"add\",\"prio\"],\"item.tag[439].value\":[\"add\",\"2\"]}",
			"recordsetid": "cm9fflijivph49vfv5vturmgx",
			"resourceid": 1124329,
			"resourcename": "Telemetry Profile 3990: Accounts zabbixDirectCount",
			"resourcetype": 15,
			"username": "System"
		}
	]
}
Last modified April 22, 2025: (6b172f790)